I82.50 vs I82.5Z
I82.50 (Chronic embolism and thrombosis of unspecified deep veins of lower extremity) compared with I82.5Z (Chronic embolism and thrombosis of unspecified deep veins of distal lower extremity), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. I82.50 carries an Excludes1 note covering I82.5Z: “chronic embolism and thrombosis of unspecified deep veins of distal lower extremity (I82.5Z-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| I82.50Chronic embolism and thrombosis of unspecified deep veins of lower extremity | I82.5ZChronic embolism and thrombosis of unspecified deep veins of distal lower extremity | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | I00-I99 — Diseases of the Circulatory System (I00-I99) | I00-I99 — Diseases of the Circulatory System (I00-I99) |
| Definition | Chronic embolism and thrombosis of unspecified deep veins of lower extremity is a non-billable ICD-10-CM category code (I82.50). | Chronic embolism and thrombosis of unspecified deep veins of distal lower extremity is a non-billable ICD-10-CM category code (I82.5Z). |
| Includes | — | Chronic embolism and thrombosis of deep veins of calf NOS Chronic embolism and thrombosis of deep veins of lower leg NOS |
| Use additional code | code, if applicable, for associated long-term (current) use of anticoagulants (Z79.01) | code, if applicable, for associated long-term (current) use of anticoagulants (Z79.01) |
| Code first | venous embolism and thrombosis complicating: abortion, ectopic or molar pregnancy (O00-O07, O08.7) | venous embolism and thrombosis complicating: abortion, ectopic or molar pregnancy (O00-O07, O08.7) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources