J00 vs J10.1
J00 (Acute nasopharyngitis [common cold]) compared with J10.1 (Influenza due to other identified influenza virus with other respiratory manifestations), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. J00 carries an Excludes1 note covering J10.1: “influenza virus with other respiratory manifestations (J09.X2, J10.1, J11.1)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| J00Acute nasopharyngitis [common cold] | J10.1Influenza due to other identified influenza virus with other respiratory manifestations | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | J00-J99 — Diseases of the Respiratory System (J00-J99) | J00-J99 — Diseases of the Respiratory System (J00-J99) |
| Definition | Acute nasopharyngitis [common cold] is a billable ICD-10-CM diagnosis code (J00). | Influenza due to other identified influenza virus with other respiratory manifestations is a billable ICD-10-CM diagnosis code (J10.1). |
| Includes | Acute rhinitis Coryza (acute) Infective nasopharyngitis NOS Infective rhinitis | influenza A (non-novel) influenza B influenza C Influenza due to other identified influenza virus NOS |
| Use additional code | — | code for associated pleural effusion, if applicable (J91.8) code for associated sinusitis, if applicable (J01.-) code, if applicable, to identify resistance to antimicrobial drugs (Z16.-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources