J02.9 vs J09.X2
J02.9 (Acute pharyngitis, unspecified) compared with J09.X2 (Influenza due to identified novel influenza A virus with other respiratory manifestations), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. J02.9 carries an Excludes1 note covering J09.X2: “influenza virus with other respiratory manifestations (J09.X2, J10.1, J11.1)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| J02.9Acute pharyngitis, unspecified | J09.X2Influenza due to identified novel influenza A virus with other respiratory manifestations | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | J00-J99 — Diseases of the Respiratory System (J00-J99) | J00-J99 — Diseases of the Respiratory System (J00-J99) |
| Definition | Acute pharyngitis, unspecified is a billable ICD-10-CM diagnosis code (J02.9). | Influenza due to identified novel influenza A virus with other respiratory manifestations is a billable ICD-10-CM diagnosis code (J09.X2). |
| Includes | acute sore throat Gangrenous pharyngitis (acute) Infective pharyngitis (acute) NOS Pharyngitis (acute) NOS | Influenza due to identified novel influenza A virus NOS Influenza due to identified novel influenza A virus with laryngitis Influenza due to identified novel influenza A virus with pharyngitis Influenza due to identified novel influenza A virus with upper respiratory symptoms |
| Use additional code | — | code, if applicable, for associated: pleural effusion (J91.8) sinusitis (J01.-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources