J04.2 vs J37.1
J04.2 (Acute laryngotracheitis) compared with J37.1 (Chronic laryngotracheitis), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. J04.2 carries an Excludes2 note covering J37.1: “chronic laryngotracheitis (J37.1)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Yes, when both are documented. J37.1 carries an Excludes2 note covering J04.2: “acute laryngotracheitis (J04.2)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| J04.2Acute laryngotracheitis | J37.1Chronic laryngotracheitis | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | J00-J99 — Diseases of the Respiratory System (J00-J99) | J00-J99 — Diseases of the Respiratory System (J00-J99) |
| Definition | Acute laryngotracheitis is a billable ICD-10-CM diagnosis code (J04.2). | Chronic laryngotracheitis is a billable ICD-10-CM diagnosis code (J37.1). |
| Includes | Laryngotracheitis NOS Tracheitis (acute) with laryngitis (acute) | Laryngitis, chronic, with tracheitis (chronic) Tracheitis, chronic, with laryngitis |
| Use additional code | code (B95-B97) to identify infectious agent. | code to identify: exposure to environmental tobacco smoke (Z77.22) exposure to tobacco smoke in the perinatal period (P96.81) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources