J12.81 vs U07.1
J12.81 (Pneumonia due to SARS-associated coronavirus) compared with U07.1 (COVID-19), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. U07.1 carries an Excludes2 note covering J12.81: “pneumonia due to SARS-associated coronavirus (J12.81)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| J12.81Pneumonia due to SARS-associated coronavirus | U07.1COVID-19 | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | J00-J99 — Diseases of the Respiratory System (J00-J99) | U00-U85 — Codes for special purposes (U00-U85) |
| Definition | Pneumonia due to SARS-associated coronavirus is a billable ICD-10-CM diagnosis code (J12.81). | COVID-19 is a billable ICD-10-CM diagnosis code (U07.1). |
| Includes | bronchopneumonia due to viruses other than influenza viruses Severe acute respiratory syndrome NOS | — |
| Use additional code | code, if applicable, to identify resistance to antimicrobial drugs (Z16.-) | code to identify pneumonia or other manifestations, such as: pneumonia due to COVID-19 (J12.82) code, if applicable, for associated conditions such as: |
| Code first | associated influenza, if applicable (J09.X1, J10.0-, J11.0-) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources