J45 vs J98.01
J45 (Asthma) compared with J98.01 (Acute bronchospasm), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. J98.01 carries an Excludes1 note covering J45: “asthma (J45.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| J45Asthma | J98.01Acute bronchospasm | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | J00-J99 — Diseases of the Respiratory System (J00-J99) | J00-J99 — Diseases of the Respiratory System (J00-J99) |
| Definition | Asthma is a non-billable ICD-10-CM category code (J45). | Acute bronchospasm is a billable ICD-10-CM diagnosis code (J98.01). |
| Includes | allergic (predominantly) asthma allergic bronchitis NOS allergic rhinitis with asthma atopic asthma | — |
| Use additional code | code to identify: eosinophilic asthma (J82.83) exposure to environmental tobacco smoke (Z77.22) | code to identify: exposure to environmental tobacco smoke (Z77.22) exposure to tobacco smoke in the perinatal period (P96.81) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources