J95.0 vs T80.30XA
J95.0 (Tracheostomy complications) compared with T80.30XA (ABO incompatibility reaction due to transfusion of blood or blood products, unspecified, initial encounter), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. T80.30XA carries an Excludes2 note covering J95.0: “ostomy complications (J95.0-, K94.-, N99.5-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| J95.0Tracheostomy complications | T80.30XAABO incompatibility reaction due to transfusion of blood or blood products, unspecified, initial encounter | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | J00-J99 — Diseases of the Respiratory System (J00-J99) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Tracheostomy complications is a non-billable ICD-10-CM category code (J95.0). | ABO incompatibility reaction due to transfusion of blood or blood products, unspecified, initial encounter is a billable ICD-10-CM diagnosis code (T80.30A). |
| 7th character | — | The appropriate 7th character is to be added to each code from category T80 |
| Includes | — | complications following perfusion ABO incompatibility blood transfusion NOS Reaction to ABO incompatibility from transfusion NOS |
| Use additional code | — | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) code(s) to identify the specified condition resulting from the complication code to identify devices involved and details of circumstances (Y62-Y82) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources