J95.0 vs T85.63
J95.0 (Tracheostomy complications) compared with T85.63 (Leakage of other specified internal prosthetic devices, implants and grafts), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. T85.63 carries an Excludes2 note covering J95.0: “ostomy complications (J95.0-, K94.-, N99.5-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| J95.0Tracheostomy complications | T85.63Leakage of other specified internal prosthetic devices, implants and grafts | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: T85.630A, T85.630D, T85.630S, T85.631A, T85.631D |
| Classification | J00-J99 — Diseases of the Respiratory System (J00-J99) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Tracheostomy complications is a non-billable ICD-10-CM category code (J95.0). | Leakage of other specified internal prosthetic devices, implants and grafts is a non-billable ICD-10-CM category code (T85.63). |
| 7th character | — | The appropriate 7th character is to be added to each code from category T85 |
| Use additional code | — | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) code(s) to identify the specified condition resulting from the complication code to identify devices involved and details of circumstances (Y62-Y82) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources