J95.0 vs T86.89
J95.0 (Tracheostomy complications) compared with T86.89 (Complications of other transplanted tissue), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. T86.89 carries an Excludes2 note covering J95.0: “ostomy complications (J95.0-, K94.-, N99.5-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| J95.0Tracheostomy complications | T86.89Complications of other transplanted tissue | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | J00-J99 — Diseases of the Respiratory System (J00-J99) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Tracheostomy complications is a non-billable ICD-10-CM category code (J95.0). | Complications of other transplanted tissue is a non-billable ICD-10-CM category code (T86.89). |
| Includes | — | Transplant failure or rejection of pancreas |
| Use additional code | — | code to identify other transplant complications, such as: graft-versus-host disease (D89.81-) malignancy associated with organ transplant (C80.2) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources