J98.4 vs Q33.0
J98.4 (Other disorders of lung) compared with Q33.0 (Congenital cystic lung), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. Q33.0 carries an Excludes1 note covering J98.4: “cystic lung disease, acquired or unspecified (J98.4)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| J98.4Other disorders of lung | Q33.0Congenital cystic lung | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | J00-J99 — Diseases of the Respiratory System (J00-J99) | Q00-Q99 — Congenital Malformations, Deformations and Chromosomal Abnormalities (Q00-Q99) |
| Definition | Other disorders of lung is a billable ICD-10-CM diagnosis code (J98.4). | Congenital cystic lung is a billable ICD-10-CM diagnosis code (Q33.0). |
| Includes | Calcification of lung Cystic lung disease (acquired) Lung disease NOS Pulmolithiasis | Congenital cystic lung disease Congenital honeycomb lung Congenital polycystic lung disease |
| Use additional code | code to identify: exposure to environmental tobacco smoke (Z77.22) exposure to tobacco smoke in the perinatal period (P96.81) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources