J99 vs M31.31
J99 (Respiratory disorders in diseases classified elsewhere) compared with M31.31 (Wegener's granulomatosis with renal involvement), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. J99 carries an Excludes1 note covering M31.31: “Wegener's granulomatosis (M31.30-M31.31)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| J99Respiratory disorders in diseases classified elsewhere | M31.31Wegener's granulomatosis with renal involvement | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | J00-J99 — Diseases of the Respiratory System (J00-J99) | M00-M99 — Diseases of the Musculoskeletal System and Connective Tissue (M00-M99) |
| Definition | Respiratory disorders in diseases classified elsewhere is a billable ICD-10-CM diagnosis code (J99). | Wegener's granulomatosis with renal involvement is a billable ICD-10-CM diagnosis code (M31.31). |
| Includes | — | autoimmune disease NOS collagen (vascular) disease NOS systemic autoimmune disease systemic collagen (vascular) disease |
| Code first | underlying disease, such as: amyloidosis (E85.-) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources