L93.2 vs M54.0
L93.2 (Other local lupus erythematosus) compared with M54.0 (Panniculitis affecting regions of neck and back), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. M54.0 carries an Excludes1 note covering L93.2: “lupus panniculitis (L93.2)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| L93.2Other local lupus erythematosus | M54.0Panniculitis affecting regions of neck and back | |
|---|---|---|
| Billing status | Billable | Non-billable header |
| Classification | L00-L99 — Diseases of the Skin and Subcutaneous Tissue (L00-L99) | M00-M99 — Diseases of the Musculoskeletal System and Connective Tissue (M00-M99) |
| Definition | Other local lupus erythematosus is a billable ICD-10-CM diagnosis code (L93.2). | Panniculitis affecting regions of neck and back is a non-billable ICD-10-CM category code (M54.0). |
| Includes | Lupus erythematosus profundus Lupus panniculitis | — |
| Use additional code | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources