M26.613 vs S03.4
M26.613 (Adhesions and ankylosis of bilateral temporomandibular joint) compared with S03.4 (Sprain of jaw), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. M26.613 carries an Excludes2 note covering S03.4: “current temporomandibular joint sprain (S03.4)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| M26.613Adhesions and ankylosis of bilateral temporomandibular joint | S03.4Sprain of jaw | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: S03.40XA, S03.40XD, S03.40XS, S03.41XA, S03.41XD |
| Classification | M00-M99 — Diseases of the Musculoskeletal System and Connective Tissue (M00-M99) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Adhesions and ankylosis of bilateral temporomandibular joint is a billable ICD-10-CM diagnosis code (M26.613). | Sprain of jaw is a non-billable ICD-10-CM category code (S03.4). |
| 7th character | — | The appropriate 7th character is to be added to each code from category S03 |
| Includes | — | avulsion of joint (capsule) or ligament of head laceration of cartilage, joint (capsule) or ligament of head sprain of cartilage, joint (capsule) or ligament of head traumatic hemarthrosis of joint or ligament of head |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources