M35 vs Q87.A
M35 (Other systemic involvement of connective tissue) compared with Q87.A (Loeys-Dietz syndrome), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. Q87.A carries an Excludes1 note covering M35: “other systemic involvement of connective tissue (M35)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| M35Other systemic involvement of connective tissue | Q87.ALoeys-Dietz syndrome | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | M00-M99 — Diseases of the Musculoskeletal System and Connective Tissue (M00-M99) | Q00-Q99 — Congenital Malformations, Deformations and Chromosomal Abnormalities (Q00-Q99) |
| Definition | Other systemic involvement of connective tissue is a non-billable ICD-10-CM category code (M35). | — |
| Includes | autoimmune disease NOS collagen (vascular) disease NOS systemic autoimmune disease systemic collagen (vascular) disease | — |
| Use additional code | — | code(s) to identify all associated manifestations |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources