N34.0 vs N36.2
N34.0 (Urethral abscess) compared with N36.2 (Urethral caruncle), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. N34.0 carries an Excludes1 note covering N36.2: “urethral caruncle (N36.2)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| N34.0Urethral abscess | N36.2Urethral caruncle | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | N00-N99 — Diseases of the Genitourinary System (N00-N99) | N00-N99 — Diseases of the Genitourinary System (N00-N99) |
| Definition | Urethral abscess is a billable ICD-10-CM diagnosis code (N34.0). | Urethral caruncle is a billable ICD-10-CM diagnosis code (N36.2). |
| Includes | Abscess (of) Cowper's gland Abscess (of) Littré's gland Abscess (of) urethral (gland) Periurethral abscess | — |
| Use additional code | code (B95-B97), to identify infectious agent. | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources