O16 vs O99.4
O16 (Unspecified maternal hypertension) compared with O99.4 (Diseases of the circulatory system complicating pregnancy, childbirth and the puerperium), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. O99.4 carries an Excludes2 note covering O16: “hypertensive disorders (O10-O16)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| O16Unspecified maternal hypertension | O99.4Diseases of the circulatory system complicating pregnancy, childbirth and the puerperium | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | O00-O9A — Pregnancy, Childbirth and the Puerperium (O00-O9A) | O00-O9A — Pregnancy, Childbirth and the Puerperium (O00-O9A) |
| Definition | Unspecified maternal hypertension is a non-billable ICD-10-CM category code (O16). | Diseases of the circulatory system complicating pregnancy, childbirth and the puerperium is a non-billable ICD-10-CM category code (O99.4). |
| Includes | — | conditions which complicate the pregnant state, are aggravated by the pregnancy or are a main reason for obstetric care Conditions in I00-I99 |
| Use additional code | — | code to identify specific condition |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources