O29.3 vs T42
O29.3 (Toxic reaction to local anesthesia during pregnancy) compared with T42 (Poisoning by, adverse effect of and underdosing of antiepileptic, sedative- hypnotic and antiparkinsonism drugs), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. T42 carries an Excludes1 note covering O29.3: “toxic reaction to local anesthesia in pregnancy (O29.3-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| O29.3Toxic reaction to local anesthesia during pregnancy | T42Poisoning by, adverse effect of and underdosing of antiepileptic, sedative- hypnotic and antiparkinsonism drugs | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: T42.0X1A, T42.0X1D, T42.0X1S, T42.0X2A, T42.0X2D |
| Classification | O00-O9A — Pregnancy, Childbirth and the Puerperium (O00-O9A) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Toxic reaction to local anesthesia during pregnancy is a non-billable ICD-10-CM category code (O29.3). | Poisoning by, adverse effect of and underdosing of antiepileptic, sedative- hypnotic and antiparkinsonism drugs is a non-billable ICD-10-CM category code (T42). |
| 7th character | — | The appropriate 7th character is to be added to each code from category T42 |
| Includes | maternal complications arising from the administration of a general, regional or local anesthetic, analgesic or other sedation during pregnancy | adverse effect of correct substance properly administered poisoning by overdose of substance poisoning by wrong substance given or taken in error underdosing by (inadvertently) (deliberately) taking less substance than prescribed or instructed |
| Use additional code | code, if necessary, to identify the complication | code(s) to specify: manifestations of poisoning underdosing or failure in dosage during medical and surgical care (Y63.6, Y63.8-Y63.9) |
| Code first | — | , for adverse effects, the nature of the adverse effect, such as: adverse effect NOS (T88.7) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources