O35.7 vs Z98.870
O35.7 (Maternal care for (suspected) damage to fetus by other medical procedures) compared with Z98.870 (Personal history of in utero procedure during pregnancy), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. Z98.870 carries an Excludes2 note covering O35.7: “complications from in utero procedure for current pregnancy (O35.7)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| O35.7Maternal care for (suspected) damage to fetus by other medical procedures | Z98.870Personal history of in utero procedure during pregnancy | |
|---|---|---|
| Billing status | Non-billable header Report instead: O35.7XX0, O35.7XX1, O35.7XX2, O35.7XX3, O35.7XX4 | Billable |
| Classification | O00-O9A — Pregnancy, Childbirth and the Puerperium (O00-O9A) | Z00-Z99 — Factors Influencing Health Status and Contact with Health Services (Z00-Z99) |
| Definition | Maternal care for (suspected) damage to fetus by other medical procedures is a non-billable ICD-10-CM category code (O35.7). | Personal history of in utero procedure during pregnancy is a billable ICD-10-CM diagnosis code (Z98.870). |
| 7th character | One of the following 7th characters is to be assigned to each code under category O35. 7th character 0 is for single gestations and multiple gestations where the fetus is unspecified. 7th characters 1 through 9 are for cases of multiple gestations to identify the fetus for which the code applies. The appropriate code from category O30, Multiple gestation, must also be assigned when assigning a code from category O35 that has a 7th character of 1 through 9. | — |
| Includes | the listed conditions in the fetus as a reason for hospitalization or other obstetric care to the mother, or for termination of pregnancy Maternal care for damage to fetus by amniocentesis Maternal care for damage to fetus by biopsy procedures Maternal care for damage to fetus by hematological investigation | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources