O98 vs O99.83
O98 (Maternal infectious and parasitic diseases classifiable elsewhere but complicating pregnancy, childbirth and the puerperium) compared with O99.83 (Other infection carrier state complicating pregnancy, childbirth and the puerperium), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. O98 carries an Excludes2 note covering O99.83: “infectious carrier state (O99.82-, O99.83-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| O98Maternal infectious and parasitic diseases classifiable elsewhere but complicating pregnancy, childbirth and the puerperium | O99.83Other infection carrier state complicating pregnancy, childbirth and the puerperium | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | O00-O9A — Pregnancy, Childbirth and the Puerperium (O00-O9A) | O00-O9A — Pregnancy, Childbirth and the Puerperium (O00-O9A) |
| Definition | Maternal infectious and parasitic diseases classifiable elsewhere but complicating pregnancy, childbirth and the puerperium is a non-billable ICD-10-CM category code (O98). | Other infection carrier state complicating pregnancy, childbirth and the puerperium is a non-billable ICD-10-CM category code (O99.83). |
| Includes | the listed conditions when complicating the pregnant state, when aggravated by the pregnancy, or as a reason for obstetric care | conditions which complicate the pregnant state, are aggravated by the pregnancy or are a main reason for obstetric care |
| Use additional code | code (Chapter 1), to identify specific infectious or parasitic disease | code to identify the carrier state (Z22.-) code to identify condition code to identify specific condition |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources