P00.2 vs P35
P00.2 (Newborn affected by maternal infectious and parasitic diseases) compared with P35 (Congenital viral diseases), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. P00.2 carries an Excludes2 note covering P35: “infections specific to the perinatal period (P35-P39)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| P00.2Newborn affected by maternal infectious and parasitic diseases | P35Congenital viral diseases | |
|---|---|---|
| Billing status | Billable | Non-billable header |
| Classification | P00-P96 — Certain Conditions Originating in the Perinatal Period (P00-P96) | P00-P96 — Certain Conditions Originating in the Perinatal Period (P00-P96) |
| Definition | Newborn affected by maternal infectious and parasitic diseases is a billable ICD-10-CM diagnosis code (P00.2). | Congenital viral diseases is a non-billable ICD-10-CM category code (P35). |
| Includes | Newborn affected by maternal infectious disease classifiable to A00-B99, J09 and J10 | infections acquired in utero or during birth |
| Code first | any current condition in newborn | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources