P00.2 vs P39
P00.2 (Newborn affected by maternal infectious and parasitic diseases) compared with P39 (Other infections specific to the perinatal period), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. P00.2 carries an Excludes2 note covering P39: “infections specific to the perinatal period (P35-P39)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| P00.2Newborn affected by maternal infectious and parasitic diseases | P39Other infections specific to the perinatal period | |
|---|---|---|
| Billing status | Billable | Non-billable header |
| Classification | P00-P96 — Certain Conditions Originating in the Perinatal Period (P00-P96) | P00-P96 — Certain Conditions Originating in the Perinatal Period (P00-P96) |
| Definition | Newborn affected by maternal infectious and parasitic diseases is a billable ICD-10-CM diagnosis code (P00.2). | Other infections specific to the perinatal period is a non-billable ICD-10-CM category code (P39). |
| Includes | Newborn affected by maternal infectious disease classifiable to A00-B99, J09 and J10 | — |
| Use additional code | — | code to identify organism or specific infection |
| Code first | any current condition in newborn | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources