P04.0 vs P04.49
P04.0 (Newborn affected by maternal anesthesia and analgesia in pregnancy, labor and delivery) compared with P04.49 (Newborn affected by maternal use of other drugs of addiction), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. P04.49 carries an Excludes2 note covering P04.0: “newborn affected by maternal anesthesia and analgesia (P04.0)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| P04.0Newborn affected by maternal anesthesia and analgesia in pregnancy, labor and delivery | P04.49Newborn affected by maternal use of other drugs of addiction | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | P00-P96 — Certain Conditions Originating in the Perinatal Period (P00-P96) | P00-P96 — Certain Conditions Originating in the Perinatal Period (P00-P96) |
| Definition | Newborn affected by maternal anesthesia and analgesia in pregnancy, labor and delivery is a billable ICD-10-CM diagnosis code (P04.0). | Newborn affected by maternal use of other drugs of addiction is a billable ICD-10-CM diagnosis code (P04.49). |
| Includes | nonteratogenic effects of substances transmitted via placenta Newborn affected by reactions and intoxications from maternal opiates and tranquilizers administered for procedures during pregnancy or labor and delivery | nonteratogenic effects of substances transmitted via placenta |
| Code first | any current condition in newborn, if applicable | any current condition in newborn, if applicable |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources