R87.61 vs R87.62
R87.61 (Abnormal cytological findings in specimens from cervix uteri) compared with R87.62 (Abnormal cytological findings in specimens from vagina), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. R87.61 carries an Excludes1 note covering R87.62: “abnormal cytological findings in specimens from vagina (R87.62-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
No — do not report together. R87.62 carries an Excludes1 note covering R87.61: “abnormal cytological findings in specimens from cervix uteri (R87.61-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| R87.61Abnormal cytological findings in specimens from cervix uteri | R87.62Abnormal cytological findings in specimens from vagina | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | R00-R99 — Symptoms, Signs and Abnormal Clinical and Laboratory Findings, Not Elsewhere Classified (R00-R99) | R00-R99 — Symptoms, Signs and Abnormal Clinical and Laboratory Findings, Not Elsewhere Classified (R00-R99) |
| Definition | Abnormal cytological findings in specimens from cervix uteri is a non-billable ICD-10-CM category code (R87.61). | Abnormal cytological findings in specimens from vagina is a non-billable ICD-10-CM category code (R87.62). |
| Includes | abnormal findings in secretion and smears from cervix uteri abnormal findings in secretion and smears from vagina abnormal findings in secretion and smears from vulva | abnormal findings in secretion and smears from cervix uteri abnormal findings in secretion and smears from vagina abnormal findings in secretion and smears from vulva |
| Use additional code | — | code to identify acquired absence of uterus and cervix, if applicable (Z90.71-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources