S00 vs T34
S00 (Superficial injury of head) compared with T34 (Frostbite with tissue necrosis), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S00 carries an Excludes2 note covering T34: “frostbite (T33-T34)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S00Superficial injury of head | T34Frostbite with tissue necrosis | |
|---|---|---|
| Billing status | Non-billable header Report instead: S00.00XA, S00.00XD, S00.00XS, S00.01XA, S00.01XD | Non-billable header Report instead: T34.011A, T34.011D, T34.011S, T34.012A, T34.012D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Superficial injury of head is a non-billable ICD-10-CM category code (S00). | Frostbite with tissue necrosis is a non-billable ICD-10-CM category code (T34). |
| 7th character | The appropriate 7th character is to be added to each code from category S00 | The appropriate 7th character is to be added to each code from category T34 |
| Includes | injuries of ear injuries of eye injuries of face [any part] injuries of gum | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources