S00.1 vs S05.90XD
S00.1 (Contusion of eyelid and periocular area) compared with S05.90XD (Unspecified injury of unspecified eye and orbit, subsequent encounter), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S00.1 carries an Excludes1 note covering S05.90XD: “injury of eye and orbit (S05.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Yes, when both are documented. S05.90XD carries an Excludes2 note covering S00.1: “superficial injury of eyelid (S00.1-S00.2)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S00.1Contusion of eyelid and periocular area | S05.90XDUnspecified injury of unspecified eye and orbit, subsequent encounter | |
|---|---|---|
| Billing status | Non-billable header Report instead: S00.10XA, S00.10XD, S00.10XS, S00.11XA, S00.11XD | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Contusion of eyelid and periocular area is a non-billable ICD-10-CM category code (S00.1). | Unspecified injury of unspecified eye and orbit, subsequent encounter is a billable ICD-10-CM diagnosis code (S05.90D). |
| 7th character | The appropriate 7th character is to be added to each code from category S00 | The appropriate 7th character is to be added to each code from category S05 |
| Includes | injuries of ear injuries of eye injuries of face [any part] injuries of gum | open wound of eye and orbit injuries of ear injuries of eye injuries of face [any part] |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources