S00.11XA vs S00.12XA
S00.11XA (Contusion of right eyelid and periocular area, initial encounter) compared with S00.12XA (Contusion of left eyelid and periocular area, initial encounter), from the official CMS tabular data. S00.11XA and S00.12XA code the same condition on opposite sides.
Can these codes be reported together?
Same condition, opposite side. S00.11XA and S00.12XA name the same condition on opposite sides of the body.
Same category and title, differing only in which side is affected — the documentation decides which one applies, and a bilateral code is reported only where the code set provides one.
Side by side
| S00.11XAContusion of right eyelid and periocular area, initial encounter | S00.12XAContusion of left eyelid and periocular area, initial encounter | |
|---|---|---|
| Billing status | Billable | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Contusion of right eyelid and periocular area, initial encounter is a billable ICD-10-CM diagnosis code (S00.11A). | Contusion of left eyelid and periocular area, initial encounter is a billable ICD-10-CM diagnosis code (S00.12A). |
| 7th character | The appropriate 7th character is to be added to each code from category S00 | The appropriate 7th character is to be added to each code from category S00 |
| Includes | injuries of ear injuries of eye injuries of face [any part] injuries of gum | injuries of ear injuries of eye injuries of face [any part] injuries of gum |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources