S00.11XA vs S06.2
S00.11XA (Contusion of right eyelid and periocular area, initial encounter) compared with S06.2 (Diffuse traumatic brain injury), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S00.11XA carries an Excludes1 note covering S06.2: “diffuse cerebral contusion (S06.2-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S00.11XAContusion of right eyelid and periocular area, initial encounter | S06.2Diffuse traumatic brain injury | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: S06.2X0A, S06.2X0D, S06.2X0S, S06.2X1A, S06.2X1D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Contusion of right eyelid and periocular area, initial encounter is a billable ICD-10-CM diagnosis code (S00.11A). | Diffuse traumatic brain injury is a non-billable ICD-10-CM category code (S06.2). |
| 7th character | The appropriate 7th character is to be added to each code from category S00 | The appropriate 7th character is to be added to each code from category S06, except as noted below |
| Includes | injuries of ear injuries of eye injuries of face [any part] injuries of gum | traumatic brain injury injuries of ear injuries of eye injuries of face [any part] |
| Use additional code | — | code, if applicable, for traumatic brain compression or herniation (S06.A-) code, if applicable, to identify mild neurocognitive disorders due to known physiological condition (F06.7-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources