S00.25 vs T15.90XD
S00.25 (Superficial foreign body of eyelid and periocular area) compared with T15.90XD (Foreign body on external eye, part unspecified, unspecified eye, subsequent encounter), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S00.25 carries an Excludes2 note covering T15.90XD: “effects of foreign body on external eye (T15.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Yes, when both are documented. T15.90XD carries an Excludes2 note covering S00.25: “superficial foreign body of eyelid and periocular area (S00.25-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S00.25Superficial foreign body of eyelid and periocular area | T15.90XDForeign body on external eye, part unspecified, unspecified eye, subsequent encounter | |
|---|---|---|
| Billing status | Non-billable header Report instead: S00.251A, S00.251D, S00.251S, S00.252A, S00.252D | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Superficial foreign body of eyelid and periocular area is a non-billable ICD-10-CM category code (S00.25). | Foreign body on external eye, part unspecified, unspecified eye, subsequent encounter is a billable ICD-10-CM diagnosis code (T15.90D). |
| 7th character | The appropriate 7th character is to be added to each code from category S00 | The appropriate 7th character is to be added to each code from category T15 |
| Includes | injuries of ear injuries of eye injuries of face [any part] injuries of gum | — |
| Use additional code | — | code, if known, for foreign body entering into or through a natural orifice (W44.-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources