S00.80XS vs S06.3
S00.80XS (Unspecified superficial injury of other part of head, sequela) compared with S06.3 (Focal traumatic brain injury), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S00.80XS carries an Excludes1 note covering S06.3: “focal cerebral contusion (S06.3-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S00.80XSUnspecified superficial injury of other part of head, sequela | S06.3Focal traumatic brain injury | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: S06.300A, S06.300D, S06.300S, S06.301A, S06.301D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Unspecified superficial injury of other part of head, sequela is a billable ICD-10-CM diagnosis code (S00.80S). | Focal traumatic brain injury is a non-billable ICD-10-CM category code (S06.3). |
| 7th character | The appropriate 7th character is to be added to each code from category S00 | The appropriate 7th character is to be added to each code from category S06, except as noted below |
| Includes | injuries of ear injuries of eye injuries of face [any part] injuries of gum | traumatic brain injury injuries of ear injuries of eye injuries of face [any part] |
| Use additional code | — | code, if applicable, for traumatic brain compression or herniation (S06.A-) code, if applicable, to identify mild neurocognitive disorders due to known physiological condition (F06.7-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources