S00.87 vs S01.45
S00.87 (Other superficial bite of other part of head) compared with S01.45 (Open bite of cheek and temporomandibular area), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S00.87 carries an Excludes1 note covering S01.45: “open wound of head (S01.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Yes, when both are documented. S01.45 carries an Excludes2 note covering S00.87: “superficial bite of cheek and temporomandibular area (S00.86, S00.87)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S00.87Other superficial bite of other part of head | S01.45Open bite of cheek and temporomandibular area | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: S01.451A, S01.451D, S01.451S, S01.452A, S01.452D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Other superficial bite of other part of head is a non-billable ICD-10-CM category code (S00.87). | Open bite of cheek and temporomandibular area is a non-billable ICD-10-CM category code (S01.45). |
| 7th character | The appropriate 7th character is to be added to each code from category S00 | The appropriate 7th character is to be added to each code from category S01 |
| Includes | injuries of ear injuries of eye injuries of face [any part] injuries of gum | injuries of ear injuries of eye injuries of face [any part] injuries of gum |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources