S01 vs T17.1
S01 (Open wound of head) compared with T17.1 (Foreign body in nostril), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S01 carries an Excludes2 note covering T17.1: “effects of foreign body in nose (T17.0-T17.1)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S01Open wound of head | T17.1Foreign body in nostril | |
|---|---|---|
| Billing status | Non-billable header Report instead: S01.00XA, S01.00XD, S01.00XS, S01.01XA, S01.01XD | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Open wound of head is a non-billable ICD-10-CM category code (S01). | Foreign body in nostril is a non-billable ICD-10-CM category code (T17.1). |
| 7th character | The appropriate 7th character is to be added to each code from category S01 | The appropriate 7th character is to be added to each code from category T17 |
| Includes | injuries of ear injuries of eye injuries of face [any part] injuries of gum | Foreign body in nose NOS |
| Use additional code | — | code, if known, for foreign body entering into or through a natural orifice (W44.-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources