S01.0 vs S08.0
S01.0 (Open wound of scalp) compared with S08.0 (Avulsion of scalp), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S01.0 carries an Excludes1 note covering S08.0: “avulsion of scalp (S08.0-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Yes, when both are documented. S01.0 carries an Excludes2 note covering S08.0: “traumatic amputation of part of head (S08.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S01.0Open wound of scalp | S08.0Avulsion of scalp | |
|---|---|---|
| Billing status | Non-billable header Report instead: S01.00XA, S01.00XD, S01.00XS, S01.01XA, S01.01XD | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Open wound of scalp is a non-billable ICD-10-CM category code (S01.0). | Avulsion of scalp is a non-billable ICD-10-CM category code (S08.0). |
| 7th character | The appropriate 7th character is to be added to each code from category S01 | The appropriate 7th character is to be added to each code from category S08 |
| Includes | injuries of ear injuries of eye injuries of face [any part] injuries of gum | injuries of ear injuries of eye injuries of face [any part] injuries of gum |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources