S01.1 vs S05.92XD
S01.1 (Open wound of eyelid and periocular area) compared with S05.92XD (Unspecified injury of left eye and orbit, subsequent encounter), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S01.1 carries an Excludes2 note covering S05.92XD: “injury of eye and orbit (S05.-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Yes, when both are documented. S05.92XD carries an Excludes2 note covering S01.1: “open wound of eyelid and periocular area (S01.1-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S01.1Open wound of eyelid and periocular area | S05.92XDUnspecified injury of left eye and orbit, subsequent encounter | |
|---|---|---|
| Billing status | Non-billable header Report instead: S01.101A, S01.101D, S01.101S, S01.102A, S01.102D | Billable |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Open wound of eyelid and periocular area is a non-billable ICD-10-CM category code (S01.1). | Unspecified injury of left eye and orbit, subsequent encounter is a billable ICD-10-CM diagnosis code (S05.92D). |
| 7th character | The appropriate 7th character is to be added to each code from category S01 | The appropriate 7th character is to be added to each code from category S05 |
| Includes | injuries of ear injuries of eye injuries of face [any part] injuries of gum | open wound of eye and orbit injuries of ear injuries of eye injuries of face [any part] |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources