S01.45 vs S02
S01.45 (Open bite of cheek and temporomandibular area) compared with S02 (Fracture of skull and facial bones), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S01.45 carries an Excludes1 note covering S02: “open skull fracture (S02.- with 7th character B)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S01.45Open bite of cheek and temporomandibular area | S02Fracture of skull and facial bones | |
|---|---|---|
| Billing status | Non-billable header Report instead: S01.451A, S01.451D, S01.451S, S01.452A, S01.452D | Non-billable header Report instead: S02.0XXA, S02.0XXB, S02.0XXD, S02.0XXG, S02.0XXK |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Open bite of cheek and temporomandibular area is a non-billable ICD-10-CM category code (S01.45). | Fracture of skull and facial bones is a non-billable ICD-10-CM category code (S02). |
| 7th character | The appropriate 7th character is to be added to each code from category S01 | The appropriate 7th character is to be added to each code from category S02 |
| Includes | injuries of ear injuries of eye injuries of face [any part] injuries of gum | injuries of ear injuries of eye injuries of face [any part] injuries of gum |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources