S01.45 vs T16
S01.45 (Open bite of cheek and temporomandibular area) compared with T16 (Foreign body in ear), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S01.45 carries an Excludes2 note covering T16: “effects of foreign body in ear (T16)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S01.45Open bite of cheek and temporomandibular area | T16Foreign body in ear | |
|---|---|---|
| Billing status | Non-billable header Report instead: S01.451A, S01.451D, S01.451S, S01.452A, S01.452D | Non-billable header Report instead: T16.1XXA, T16.1XXD, T16.1XXS, T16.2XXA, T16.2XXD |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Open bite of cheek and temporomandibular area is a non-billable ICD-10-CM category code (S01.45). | Foreign body in ear is a non-billable ICD-10-CM category code (T16). |
| 7th character | The appropriate 7th character is to be added to each code from category S01 | The appropriate 7th character is to be added to each code from category T16 |
| Includes | injuries of ear injuries of eye injuries of face [any part] injuries of gum | foreign body in auditory canal |
| Use additional code | — | code, if known, for foreign body entering into or through a natural orifice (W44.-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources