S02.40E vs T17.0
S02.40E (Zygomatic fracture, right side) compared with T17.0 (Foreign body in nasal sinus), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S02.40E carries an Excludes2 note covering T17.0: “effects of foreign body in nose (T17.0-T17.1)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S02.40EZygomatic fracture, right side | T17.0Foreign body in nasal sinus | |
|---|---|---|
| Billing status | Non-billable header Report instead: S02.40EA, S02.40EB, S02.40ED, S02.40EG, S02.40EK | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Zygomatic fracture, right side is a non-billable ICD-10-CM category code (S02.40E). | Foreign body in nasal sinus is a non-billable ICD-10-CM category code (T17.0). |
| 7th character | The appropriate 7th character is to be added to each code from category S02 | The appropriate 7th character is to be added to each code from category T17 |
| Includes | injuries of ear injuries of eye injuries of face [any part] injuries of gum | — |
| Use additional code | — | code, if known, for foreign body entering into or through a natural orifice (W44.-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources