S03.41 vs T33
S03.41 (Sprain of jaw, right side) compared with T33 (Superficial frostbite), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S03.41 carries an Excludes2 note covering T33: “frostbite (T33-T34)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S03.41Sprain of jaw, right side | T33Superficial frostbite | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header Report instead: T33.011A, T33.011D, T33.011S, T33.012A, T33.012D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Sprain of jaw, right side is a non-billable ICD-10-CM category code (S03.41). | Superficial frostbite is a non-billable ICD-10-CM category code (T33). |
| 7th character | The appropriate 7th character is to be added to each code from category S03 | The appropriate 7th character is to be added to each code from category T33 |
| Includes | avulsion of joint (capsule) or ligament of head laceration of cartilage, joint (capsule) or ligament of head sprain of cartilage, joint (capsule) or ligament of head traumatic hemarthrosis of joint or ligament of head | frostbite with partial thickness skin loss |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources