S05 vs T18.0
S05 (Injury of eye and orbit) compared with T18.0 (Foreign body in mouth), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S05 carries an Excludes2 note covering T18.0: “effects of foreign body in mouth NOS (T18.0)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S05Injury of eye and orbit | T18.0Foreign body in mouth | |
|---|---|---|
| Billing status | Non-billable header Report instead: S05.00XA, S05.00XD, S05.00XS, S05.01XA, S05.01XD | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Injury of eye and orbit is a non-billable ICD-10-CM category code (S05). | Foreign body in mouth is a non-billable ICD-10-CM category code (T18.0). |
| 7th character | The appropriate 7th character is to be added to each code from category S05 | The appropriate 7th character is to be added to each code from category T18 |
| Includes | open wound of eye and orbit injuries of ear injuries of eye injuries of face [any part] | — |
| Use additional code | — | code, if known, for foreign body entering into or through a natural orifice (W44.-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources