S06 vs S09.0
S06 (Intracranial injury) compared with S09.0 (Injury of blood vessels of head, not elsewhere classified), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S09.0 carries an Excludes1 note covering S06: “injury of cerebral blood vessels (S06.-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S06Intracranial injury | S09.0Injury of blood vessels of head, not elsewhere classified | |
|---|---|---|
| Billing status | Non-billable header Report instead: S06.0X0A, S06.0X0D, S06.0X0S, S06.0X1A, S06.0X1D | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Intracranial injury is a non-billable ICD-10-CM category code (S06). | Injury of blood vessels of head, not elsewhere classified is a non-billable ICD-10-CM category code (S09.0). |
| 7th character | The appropriate 7th character is to be added to each code from category S06, except as noted below | The appropriate 7th character is to be added to each code from category S09 |
| Includes | traumatic brain injury injuries of ear injuries of eye injuries of face [any part] | injuries of ear injuries of eye injuries of face [any part] injuries of gum |
| Use additional code | code, if applicable, to identify mild neurocognitive disorders due to known physiological condition (F06.7-) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources