S06.0 vs S06.1
S06.0 (Concussion) compared with S06.1 (Traumatic cerebral edema), from the official CMS tabular data.
Summary
No tabular note links these codes. Both belong to category S06, and nothing in the tabular list prevents reporting each when it is documented.
Registry fact- What is different?
The conditions named.S06.0 is “Concussion”; S06.1 is “Traumatic cerebral edema”.
Registry fact
- Can these codes be reported together?
No instruction prevents it.No note in either entry names the other. Both belong to category S06; each may be reported when its own documentation is present.
Registry fact
- Is there an Excludes1 relationship?
None.Neither entry carries an Excludes1 note that names the other code. S06.0 carries 2 Excludes1 notes and S06.1 carries 1 Excludes1 note covering other codes; the side-by-side table quotes them.
Official rule
- Is there an Excludes2 relationship?
None.Neither entry carries an Excludes2 note that names the other code. S06.0 carries 9 Excludes2 notes and S06.1 carries 9 Excludes2 notes covering other codes; the side-by-side table quotes them.
Official rule
- Is one more specific?
No.Neither is a subdivision of the other, and neither title is the unspecified form; they describe different conditions within category S06.
Registry fact
- Is one a parent or header code?
Both are headers.Both are non-billable headers, and neither contains the other.
Registry fact
- Are there sequencing instructions?
None.Neither entry carries a Code First or Use Additional Code note that names the other.
Official rule
- Are there other coding relationships?
None found.No laterality, encounter-phase, Table of Neoplasms, Table of Drugs and Chemicals, or history-versus-active-disease relationship links these codes.
MedCoder-derived
Official rule: a tabular instructional note or a section of the ICD-10-CM Official Guidelines, quoted as published. Registry fact: the codes’ own published attributes (titles, billable status, position in the hierarchy, code set). MedCoder-derived: a reading MedCoder computes from those facts; it is not itself a rule. How to read the labels
Can these codes be reported together?
Yes, when each is documented. S06.0 and S06.1 both belong to category S06.
No Excludes1/Excludes2 relationship exists between these codes in the official tabular list. The code titles state what each one covers, and the documentation decides which applies.
Side by side
| S06.0Concussion | S06.1Traumatic cerebral edema | |
|---|---|---|
| Billing status | Non-billable header Report instead: S06.0X0A, S06.0X0D, S06.0X0S, S06.0X1A, S06.0X1D | Non-billable header Report instead: S06.1X0A, S06.1X0D, S06.1X0S, S06.1X1A, S06.1X1D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Concussion is a non-billable ICD-10-CM category code (S06.0). | Traumatic cerebral edema is a non-billable ICD-10-CM category code (S06.1). |
| 7th character | The appropriate 7th character is to be added to each code from category S06, except as noted below | The appropriate 7th character is to be added to each code from category S06, except as noted below |
| Includes | traumatic brain injury injuries of ear injuries of eye injuries of face [any part] | traumatic brain injury injuries of ear injuries of eye injuries of face [any part] |
| Excludes1 | concussion with other intracranial injuries classified in subcategories S06.1- to S06.6-, and S06.81- to S06.89-, code to specified intracranial injury head injury NOS (S09.90) | head injury NOS (S09.90) |
| Excludes2 | burns and corrosions (T20-T32) effects of foreign body in ear (T16) effects of foreign body in larynx (T17.3) effects of foreign body in mouth NOS (T18.0) effects of foreign body in nose (T17.0-T17.1) effects of foreign body in pharynx (T17.2) effects of foreign body on external eye (T15.-) frostbite (T33-T34) insect bite or sting, venomous (T63.4) | burns and corrosions (T20-T32) effects of foreign body in ear (T16) effects of foreign body in larynx (T17.3) effects of foreign body in mouth NOS (T18.0) effects of foreign body in nose (T17.0-T17.1) effects of foreign body in pharynx (T17.2) effects of foreign body on external eye (T15.-) frostbite (T33-T34) insect bite or sting, venomous (T63.4) |
| Use additional code | code, if applicable, to identify mild neurocognitive disorders due to known physiological condition (F06.7-) | code, if applicable, to identify mild neurocognitive disorders due to known physiological condition (F06.7-) |
| Code also | any associated: open wound of head (S01.-) skull fracture (S02.-) for any associated infection | any associated: open wound of head (S01.-) skull fracture (S02.-) for any associated infection |
Notes are the code’s own tabular entry, quoted as published. A note that names the other code is the one the verdict above rests on.
Derived from the official CMS ICD-10-CM tabular data (FY2027). A coding-rule comparison, not billing advice: payer-specific edits and medical-necessity policy are outside its scope. All data sources