S06.1X vs S06.2
S06.1X (Traumatic cerebral edema) compared with S06.2 (Diffuse traumatic brain injury), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S06.2 carries an Excludes1 note covering S06.1X: “traumatic diffuse cerebral edema (S06.1X-)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S06.1XTraumatic cerebral edema | S06.2Diffuse traumatic brain injury | |
|---|---|---|
| Billing status | Non-billable header Report instead: S06.1X0A, S06.1X0D, S06.1X0S, S06.1X1A, S06.1X1D | Non-billable header Report instead: S06.2X0A, S06.2X0D, S06.2X0S, S06.2X1A, S06.2X1D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Traumatic cerebral edema is a non-billable ICD-10-CM category code (S06.1X). | Diffuse traumatic brain injury is a non-billable ICD-10-CM category code (S06.2). |
| 7th character | The appropriate 7th character is to be added to each code from category S06, except as noted below | The appropriate 7th character is to be added to each code from category S06, except as noted below |
| Includes | traumatic brain injury injuries of ear injuries of eye injuries of face [any part] | traumatic brain injury injuries of ear injuries of eye injuries of face [any part] |
| Use additional code | code, if applicable, to identify mild neurocognitive disorders due to known physiological condition (F06.7-) | code, if applicable, for traumatic brain compression or herniation (S06.A-) code, if applicable, to identify mild neurocognitive disorders due to known physiological condition (F06.7-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources