S06.8 vs S15.0
S06.8 (Other specified intracranial injuries) compared with S15.0 (Injury of carotid artery of neck), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S15.0 carries an Excludes1 note covering S06.8: “injury of internal carotid artery, intracranial portion (S06.8)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S06.8Other specified intracranial injuries | S15.0Injury of carotid artery of neck | |
|---|---|---|
| Billing status | Non-billable header Report instead: S06.810A, S06.810D, S06.810S, S06.811A, S06.811D | Non-billable header Report instead: S15.001A, S15.001D, S15.001S, S15.002A, S15.002D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Other specified intracranial injuries is a non-billable ICD-10-CM category code (S06.8). | Injury of carotid artery of neck is a non-billable ICD-10-CM category code (S15.0). |
| 7th character | The appropriate 7th character is to be added to each code from category S06, except as noted below | The appropriate 7th character is to be added to each code from category S15 |
| Includes | traumatic brain injury injuries of ear injuries of eye injuries of face [any part] | injuries of nape injuries of supraclavicular region injuries of throat Injury of carotid artery (common) (external) (internal, extracranial portion) |
| Use additional code | code, if applicable, to identify mild neurocognitive disorders due to known physiological condition (F06.7-) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources