S06.89 vs T17.2
S06.89 (Other specified intracranial injury) compared with T17.2 (Foreign body in pharynx), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S06.89 carries an Excludes2 note covering T17.2: “effects of foreign body in pharynx (T17.2)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S06.89Other specified intracranial injury | T17.2Foreign body in pharynx | |
|---|---|---|
| Billing status | Non-billable header Report instead: S06.890A, S06.890D, S06.890S, S06.891A, S06.891D | Non-billable header Report instead: T17.200A, T17.200D, T17.200S, T17.208A, T17.208D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Other specified intracranial injury is a non-billable ICD-10-CM category code (S06.89). | Foreign body in pharynx is a non-billable ICD-10-CM category code (T17.2). |
| 7th character | The appropriate 7th character is to be added to each code from category S06, except as noted below | The appropriate 7th character is to be added to each code from category T17 |
| Includes | traumatic brain injury injuries of ear injuries of eye injuries of face [any part] | Foreign body in nasopharynx Foreign body in throat NOS |
| Use additional code | code, if applicable, to identify mild neurocognitive disorders due to known physiological condition (F06.7-) | code, if known, for foreign body entering into or through a natural orifice (W44.-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources