S06.A0XS vs S09.90
S06.A0XS (Traumatic brain compression without herniation, sequela) compared with S09.90 (Unspecified injury of head), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S06.A0XS carries an Excludes1 note covering S09.90: “head injury NOS (S09.90)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S06.A0XSTraumatic brain compression without herniation, sequela | S09.90Unspecified injury of head | |
|---|---|---|
| Billing status | Billable | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Traumatic brain compression without herniation, sequela is a billable ICD-10-CM diagnosis code (S06.A0S). | Unspecified injury of head is a non-billable ICD-10-CM category code (S09.90). |
| 7th character | The appropriate 7th character is to be added to each code from category S06, except as noted below | The appropriate 7th character is to be added to each code from category S09 |
| Includes | traumatic brain injury injuries of ear injuries of eye injuries of face [any part] | injuries of ear injuries of eye injuries of face [any part] injuries of gum |
| Use additional code | code, if applicable, to identify mild neurocognitive disorders due to known physiological condition (F06.7-) | — |
| Code first | the underlying traumatic brain injury, such as: diffuse traumatic brain injury (S06.2-) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources