S08 vs T63.4
S08 (Avulsion and traumatic amputation of part of head) compared with T63.4 (Toxic effect of venom of other arthropods), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S08 carries an Excludes2 note covering T63.4: “insect bite or sting, venomous (T63.4)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S08Avulsion and traumatic amputation of part of head | T63.4Toxic effect of venom of other arthropods | |
|---|---|---|
| Billing status | Non-billable header Report instead: S08.0XXA, S08.0XXD, S08.0XXS, S08.111A, S08.111D | Non-billable header Report instead: T63.411A, T63.411D, T63.411S, T63.412A, T63.412D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Avulsion and traumatic amputation of part of head is a non-billable ICD-10-CM category code (S08). | Toxic effect of venom of other arthropods is a non-billable ICD-10-CM category code (T63.4). |
| 7th character | The appropriate 7th character is to be added to each code from category S08 | The appropriate 7th character is to be added to each code from category T63 |
| Includes | injuries of ear injuries of eye injuries of face [any part] injuries of gum | bite or touch of venomous animal pricked or stuck by thorn or leaf |
| Use additional code | — | code, if applicable, for anaphylactic shock (T78.2) code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources