S10.87XS vs T18.1
S10.87XS (Other superficial bite of other specified part of neck, sequela) compared with T18.1 (Foreign body in esophagus), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S10.87XS carries an Excludes2 note covering T18.1: “effects of foreign body in esophagus (T18.1)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S10.87XSOther superficial bite of other specified part of neck, sequela | T18.1Foreign body in esophagus | |
|---|---|---|
| Billing status | Billable | Non-billable header Report instead: T18.100A, T18.100D, T18.100S, T18.108A, T18.108D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Other superficial bite of other specified part of neck, sequela is a billable ICD-10-CM diagnosis code (S10.87S). | Foreign body in esophagus is a non-billable ICD-10-CM category code (T18.1). |
| 7th character | The appropriate 7th character is to be added to each code from category S10 | The appropriate 7th character is to be added to each code from category T18 |
| Includes | injuries of nape injuries of supraclavicular region injuries of throat | — |
| Use additional code | — | code, if known, for foreign body entering into or through a natural orifice (W44.-) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources