S10.97 vs S11.95
S10.97 (Other superficial bite of unspecified part of neck) compared with S11.95 (Open bite of unspecified part of neck), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S11.95 carries an Excludes1 note covering S10.97: “superficial bite of neck (S10.97)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S10.97Other superficial bite of unspecified part of neck | S11.95Open bite of unspecified part of neck | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Other superficial bite of unspecified part of neck is a non-billable ICD-10-CM category code (S10.97). | Open bite of unspecified part of neck is a non-billable ICD-10-CM category code (S11.95). |
| 7th character | The appropriate 7th character is to be added to each code from category S10 | The appropriate 7th character is to be added to each code from category S11 |
| Includes | injuries of nape injuries of supraclavicular region injuries of throat | injuries of nape injuries of supraclavicular region injuries of throat Bite of neck NOS |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources