S11.02 vs S27.5
S11.02 (Open wound of trachea) compared with S27.5 (Injury of thoracic trachea), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S11.02 carries an Excludes2 note covering S27.5: “open wound of thoracic trachea (S27.5-)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S11.02Open wound of trachea | S27.5Injury of thoracic trachea | |
|---|---|---|
| Billing status | Non-billable header Report instead: S11.021A, S11.021D, S11.021S, S11.022A, S11.022D | Non-billable header Report instead: S27.50XA, S27.50XD, S27.50XS, S27.51XA, S27.51XD |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Open wound of trachea is a non-billable ICD-10-CM category code (S11.02). | Injury of thoracic trachea is a non-billable ICD-10-CM category code (S27.5). |
| 7th character | The appropriate 7th character is to be added to each code from category S11 | The appropriate 7th character is to be added to each code from category S27 |
| Includes | injuries of nape injuries of supraclavicular region injuries of throat Open wound of cervical trachea | injuries of breast injuries of chest (wall) injuries of interscapular area |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources