S12 vs T63.4
S12 (Fracture of cervical vertebra and other parts of neck) compared with T63.4 (Toxic effect of venom of other arthropods), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. S12 carries an Excludes2 note covering T63.4: “insect bite or sting, venomous (T63.4)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| S12Fracture of cervical vertebra and other parts of neck | T63.4Toxic effect of venom of other arthropods | |
|---|---|---|
| Billing status | Non-billable header Report instead: S12.000A, S12.000B, S12.000D, S12.000G, S12.000K | Non-billable header Report instead: T63.411A, T63.411D, T63.411S, T63.412A, T63.412D |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Fracture of cervical vertebra and other parts of neck is a non-billable ICD-10-CM category code (S12). | Toxic effect of venom of other arthropods is a non-billable ICD-10-CM category code (T63.4). |
| 7th character | The appropriate 7th character is to be added to all codes from subcategories S12.0-S12.6 | The appropriate 7th character is to be added to each code from category T63 |
| Includes | fracture of cervical neural arch fracture of cervical spine fracture of cervical spinous process fracture of cervical transverse process | bite or touch of venomous animal pricked or stuck by thorn or leaf |
| Use additional code | — | code, if applicable, for anaphylactic shock (T78.2) code(s): for all associated manifestations of toxic effect, such as: respiratory conditions due to external agents (J60-J70) |
| Code first | any associated cervical spinal cord injury (S14.0, S14.1-) | — |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources