S20.20 vs S20.94
S20.20 (Contusion of thorax, unspecified) compared with S20.94 (External constriction of unspecified parts of thorax), from the official CMS tabular data. Do not report these codes together: the official tabular list marks them Excludes1.
Can these codes be reported together?
No — do not report together. S20.94 carries an Excludes1 note covering S20.20: “contusion of thorax NOS (S20.20)”
Sole exception: when the two conditions are documented as unrelated to each other (ICD-10-CM Official Guidelines, Section I.A.12.a).
Side by side
| S20.20Contusion of thorax, unspecified | S20.94External constriction of unspecified parts of thorax | |
|---|---|---|
| Billing status | Non-billable header | Non-billable header |
| Classification | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Contusion of thorax, unspecified is a non-billable ICD-10-CM category code (S20.20). | External constriction of unspecified parts of thorax is a non-billable ICD-10-CM category code (S20.94). |
| 7th character | The appropriate 7th character is to be added to each code from category S20 | The appropriate 7th character is to be added to each code from category S20 |
| Includes | injuries of breast injuries of chest (wall) injuries of interscapular area | injuries of breast injuries of chest (wall) injuries of interscapular area |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources